Controls pH
Adds Anti-Oxidants
Preserves minerals
Prevents formation of Uric Acid
Due to the use of the above technologies, water from ORON RO prevents:
Formation of Uric Acid
Controls Blood Pressure
Prevents of Blood Sugar
Provides Essential Nutrients
Product | ORon Ultra Storage Water Purifier |
USP | Economical to own and run UV water purifier with water level indicator in storage tank |
INSTALLATION | Wall Mountable |
TECHNOLOGY | UV+UF+biocera |
PURIFICATION CAPACITY | 15 L/hr. |
STORAGE TANK CAPACITY | 10 litres |
FILTER CARTRIDGES | Sediment, Activated Carbon, UF Membrane |
UF MEMBRANE | 0.01 to 0.1 Microns |
UV LAMP POWER | 11 Watt |
MIN. INLET WATER PRESSURE | 0.3 kg/cm2 |
MAX. INLET WATER PRESSURE | 3 kg/cm2 |
INPUT VOLTAGE | 100-300V AC (50Hz) |
OPERATING VOLTAGE | 24V DC |
DIMENSIONS | L375 W480 H210 (mm) |
NET WEIGHT | 4.720 kg |
Installation, Warranty & After-Sales Service
1. Installation shall be done free of cost at customer’s premises
2. Product warranty shall be effective from the date of installation. Warranty coverage period for different parts shall be as under:
All Electricals and Mechanical parts – 1 Year Consumables like RO Membrane & UF Membrane – 1 Year Consumables like Sediment Filter, Carbon Filter & Post Carbon Filter – 6 Months
3. After-Sales service shall be provided at customer’s premises on demand basis